Developer Tools
Comprehensive guide to AI tools and resources: development frameworks, enterprise solutions, and industry insights for technical professionals and decision-makers
Industry Impact Overview
- Enterprise Adoption: 14 hours/week efficiency gains (EY research)
- Major impact: accounting, auditing, financial services
- Legal sector transformation underway
- Agent Development Status (2025):
- Complex implementations requiring custom LLM wrappers
- Enterprise solutions primarily in Fortune 500/ASX 100
- Industry awaiting standardized solutions
Core AI Models & Assistants
| Resource | Description |
|---|---|
| ChatGPT | OpenAI's flagship conversational AI model |
| Claude | Anthropic's AI assistant known for analysis and long-form content |
| Gemini | Google's multimodal AI model |
| Microsoft Copilot | Microsoft's AI assistant integrated with Office suite |
| Llama | Meta's open-source large language model |
| Perplexity | AI-powered search with real-time information |
| Phind | Developer-focused AI search engine |
| Mistral | Open-source AI model known for efficiency |
| DeepSeek | AI model focused on deep learning tasks |
LLM Providers
| Resource | Description |
|---|---|
| RunPod | Serverless GPU cloud platform for LLM inference |
Development Environments & Tools
AI-Enhanced IDEs
| Resource | Description |
|---|---|
| Cursor | AI-powered code editor built on VS Code |
| WindSurf | AI-integrated development environment |
| Zed | High-performance collaborative code editor |
| Void | Modern AI-first code editor |
Coding Assistants
| Resource | Description |
|---|---|
| GitHub Copilot | AI pair programmer by GitHub |
| Amazon Q | AWS AI-powered developer tool |
| JetBrains AI | AI assistant for JetBrains IDEs |
| TabNine | AI code completion tool |
| Qodo | AI-powered code assistant |
| Supermaven | AI coding assistant |
| Aider | Command-line AI coding assistant |
Development Frameworks
| Resource | Description |
|---|---|
| LangChain | General purpose framework for RAG and agentic applications |
| Llama-index | Framework for RAG and Agentic RAG applications |
| AutoGen | Framework for automated agentic applications |
| Vercel AI SDK | AI development toolkit for Vercel |
| ONNX Runtime | Cross-platform ML inference |
| Transformers.js | JavaScript ML library |
| LiveKit Agent | Real-time multimodal AI applications |
| LiteLLM | Universal API for LLM deployments |
| POML | Prompt Orchestration Markup Language for structured prompt engineering |
| Smolagents | Minimalist AI agent framework by Hugging Face |
| CrewAI | Multi-agent orchestration framework |
Browser AI APIs
| Capability | Description |
|---|---|
| Translation | Language translation services |
| Language Detection | Automated language identification |
| Summarization | Text summarization capabilities |
| Text Generation | Natural language generation |
| Speech Generation | Text-to-speech services |
| Speech Recognition | Voice-to-text processing |
| Computer Vision | Image analysis and processing |
| Sentiment Analysis | Emotion/tone detection |
| Caption Generation | Automated image captioning |
Generation Tools
Code Generation
| Resource | Description |
|---|---|
| v0 | AI UI component generator |
| Bolt | AI code generation platform |
| Replit AI | AI-powered coding platform |
| OpenUI AI | AI UI generation tool |
| Lovable | AI app builder |
Image Generation
| Resource | Description |
|---|---|
| Midjourney | Advanced AI image generation |
| Stable Diffusion | Open-source image generation model |
| DALL·E | OpenAI's image generation model |
| Adobe Firefly | Adobe's creative AI tool |
| Ideogram | Text-to-image AI platform |
| Imagen 3 | Google's image generation model |
Enterprise & Industry Solutions
Enterprise Tools
| Tool | Category | Description |
|---|---|---|
| UiPath | Automation | Enterprise process automation |
| DeepL | Translation | Professional translation service |
| Cerebras | Playground | Open-source STT, TTS, LLM environment |
| Artificial Analysis | Analytics | AI model analysis platform |
Industry-Specific Solutions
| Sector | Focus Areas |
|---|---|
| Consulting | Business intelligence and analysis |
| Cybersecurity | Threat detection and prevention |
| E-commerce | Customer service and recommendations |
| Finance | Risk analysis and trading |
| Healthcare | Medical analysis and patient care |
| Marketing | Content generation and analytics |
| Programming | Development and debugging |
Learning & Resources
AI Learning Resources
| Resource Type | Description |
|---|---|
| Local Development | Ollama, LM Studio |
| AI Agents | Devin AI - AI Engineer, SWE-Agent 1 - Software Engineer Agent |
| Newsletters | AI-focused industry updates |
| Podcasts | AI development discussions |
| Video Creators | Educational content |
| Challenges | WorldBuild.AI - Ideas for world-changing AI applications |
Composio MCP Servers
| Server | URL |
|---|---|
| Figma | https://mcp.composio.dev/figma/b317cc77-e694-4dbe-a8f1-2fa1897e7c56 |
Tools
LLM Token Calculator
Use this calculator to estimate token usage and costs for your AI projects:
OR
Tokens IN:0
Cost IN:$0.0000
Tokens OUT:0
Cost OUT:$0.0000
Total Cost:$0.0000
TPM Usage:0.00%
Token Explanation
1,000 tokens ≈ 750 words
1 page ≈ 500 words (single-spaced)
Instructions
- Select your model
- Costs per 1K tokens are pre-filled but can be adjusted
- Enter your TPM (Tokens Per Minute) limit if applicable
- Input either the number of words or pages
- View the estimated tokens, costs, and TPM usage
Token Measurement
IN: Tokens in the prompt/input
OUT: Tokens in the model's response
Note: The calculator assumes the output is approximately 1.5 times the input. Adjust as needed for your specific use case.
Calculation Example
For 750 words input:
• Tokens IN: 1000 (750 * 4/3)
• Tokens OUT: 1500 (1000 * 1.5)
